| Location | Site | Day | Dates | Time | Time (2) | Time (3) | Time (4) |
| CITY | Location | Day | Dates | Time Grade |
|||
| Arlington, NE | Arlington HS | ||||||
| Beatrice, NE | Beatrice HS | ||||||
| Canton, SD | Canton HS | ||||||
| Council Bluffs, IA | *Lewis Central HS **TBD |
||||||
| Council Bluffs, IA | St. Alberts HS | ||||||
| Council Bluffs, IA | Abraham Lincoln HS | ||||||
| Deshler, NE | Deshler HS Gym | ||||||
| Ellsworth, MN | Ellsworth HS | ||||||
| Fairbault, MN | Fairbault HS | ||||||
| Harrisburg, SD | Harrisburg JH Gym | ||||||
| Hull, IA | Boyden-Hull Gym |
||||||
| Kingsley, IA | KP HS Gym | ||||||
| Lake Mills, IA | Lake Mills School | ||||||
| Lake Park, IA | HLP HS | ||||||
| Larchwood/Inwood, IA | West Lyon HS | ||||||
| Lynville-Sully, IA | L-S HS Gym | ||||||
| McCook, NE | McCook Gym | ||||||
| Milford, IA | Okoboji HS/MS Gym | ||||||
| Murdo, SD | Jones County Gym | ||||||
| Norris, NE | Norris HS | ||||||
| Orange City, IA | MOC-FV HS Gym | ||||||
| Orange City, IA | MOC-FV HS | ||||||
| Panorama, IA | Panorama HS Gym | ||||||
| Pender , NE | Pender HS Gym | ||||||
| Platteview, NE | Platteview HS | ||||||
| Pleasantville, IA | Pleasantville HS | ||||||
| Presho, SD | Lyman HS Gym | ||||||
| Randolph, NE | Clinic | ||||||
| Remsen, IA | RSM HS | ||||||
| Sergeant Bluff, IA | SBL HS Gym | ||||||
| Sioux Center, IA | Sioux Center HS Gym | ||||||
| Sioux City, IA | Heelan | ||||||
Sioux City, IA |
North MS | ||||||
| Sioux Falls, SD | SF Christian High School | ||||||
| Sioux Falls, SD | Roosevelt/ Memorial MS* |
||||||
| Swea City, IA | North Kossuth Gym |